<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Stem Cell Treatment</title>
	<atom:link href="http://www.stemcelltreatment.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcelltreatment.me</link>
	<description>Stem Cell News</description>
	<lastBuildDate>Thu, 17 May 2012 12:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stem cell co Gamida Cell raises $10m</title>
		<link>http://www.stemcelltreatment.me/stem-cell-co-gamida-cell-raises-10m/</link>
		<comments>http://www.stemcelltreatment.me/stem-cell-co-gamida-cell-raises-10m/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Treatment]]></category>
		<category><![CDATA[a-and-lymphoma-]]></category>
		<category><![CDATA[a-matched-bone]]></category>
		<category><![CDATA[allogeneic-stem]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[denali-ventures]]></category>
		<category><![CDATA[elbit-imaging]]></category>
		<category><![CDATA[financing-round-]]></category>
		<category><![CDATA[gamida]]></category>
		<category><![CDATA[gamida-cell]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[israel-]]></category>
		<category><![CDATA[itonut]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.stemcelltreatment.me/stem-cell-co-gamida-cell-raises-10m/</guid>
		<description><![CDATA[ Stem cell therapies developer Gamida Cell Ltd. has raised $10 million in its fifth financing round from all its investors. The company will use the proceeds to support the global commercialization of its lead cell therapy product, StemEx, as an alternative therapeutic treatment for patients with blood cancers, such as leukemia and lymphoma, who can be cured by bone marrow transplantation but do not have a matched bone marrow donor.  <a href="http://www.stemcelltreatment.me/stem-cell-co-gamida-cell-raises-10m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>Stem cell therapies developer Gamida Cell Ltd. has raised $10  million in its fifth financing round from all its investors. The  company will use the proceeds to support the global  commercialization of its lead cell therapy product, StemEx, as an  alternative therapeutic treatment for patients with blood  cancers, such as leukemia and lymphoma, who can be cured by bone  marrow transplantation but do not have a matched bone marrow  donor.  </p>
<p>    Gamida Cell is developing StemEx with Teva Pharmaceutical Industries    Ltd. (Nasdaq: TEVA; TASE:    TEVA), and it    is seeking a strategic partner for the product&#8217;s global    commercialization.  </p>
<p>    The company will also use the proceeds for the further    development of other products, primarily a clinical trial of    its NiCord treatment for sickle cell anemia and thalassemia.  </p>
<p>    Gamida Cell chairman Reuven Krupik said, The investors were    unanimous in their decision to reinvest, understanding the    importance of bringing StemEx to market as well as maintaining    the companys leadership role in the stem cell industry. Gamida    Cell is a game changer.&#8221;  </p>
<p>    Gamida Cell completed enrollment for a pivotal Phase III    clinical trial of StemEx in February, and expects results in    the fourth quarter. The company plans to launch the product in    2013, and it could be the first allogeneic stem cell product in    the market.  </p>
<p>    The company&#8217;s current investors include Elbit Imaging Ltd. (Nasdaq:    EMITF;    TASE: EMIT),    Clal Biotechnology    Industries Ltd. (TASE: CBI),    Israel Healthcare Venture, Teva, Amgen, Denali Ventures and    Auriga Ventures.  </p>
<p>    Published by Globes [online], Israel business news &#8211;    www.globes-online.com    &#8211; on May 15, 2012  </p>
<p>     Copyright of Globes Publisher Itonut (1983) Ltd. 2012  </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.globes.co.il/serveen/globes/docview.asp?did=1000749094" title="Stem cell co Gamida Cell raises $10m">Stem cell co Gamida Cell raises $10m</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltreatment.me/stem-cell-co-gamida-cell-raises-10m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenalidomide prolongs disease control for multiple myeloma patients after stem cell transplant</title>
		<link>http://www.stemcelltreatment.me/lenalidomide-prolongs-disease-control-for-multiple-myeloma-patients-after-stem-cell-transplant/</link>
		<comments>http://www.stemcelltreatment.me/lenalidomide-prolongs-disease-control-for-multiple-myeloma-patients-after-stem-cell-transplant/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Treatment]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[england-journal]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[ohsu]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oregon-health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[richard-maziarz]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vastly-improves]]></category>

		<guid isPermaLink="false">http://www.stemcelltreatment.me/lenalidomide-prolongs-disease-control-for-multiple-myeloma-patients-after-stem-cell-transplant/</guid>
		<description><![CDATA[ Public release date: 15-May-2012 [ &#124; E-mail &#124; Share ] Contact: Elisa Williams willieli@ohsu.edu 503-494-4530 Oregon Health &#038; Science University PORTLAND, Ore. Multiple myeloma patients are better equipped to halt progression of this blood cancer if treated with lenalidomide, or Revlimid, following a stem cell transplant, according to a study co-authored by a physician with the Oregon Health &#038; Science University Knight Cancer Institute. The study, published in the New England Journal of Medicine, found a 63 percent reduction in the risk of progressive myeloma or death for the stem cell transplant patients that were treated with lenalidomide maintenance therapy.  <a href="http://www.stemcelltreatment.me/lenalidomide-prolongs-disease-control-for-multiple-myeloma-patients-after-stem-cell-transplant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>Public  release date: 15-May-2012  [ |   E-mail   |  Share    ]  </p>
<p>    Contact: Elisa Williams    willieli@ohsu.edu    503-494-4530    Oregon    Health &#038; Science University</p>
<p>    PORTLAND, Ore.  Multiple myeloma patients are better equipped    to halt progression of this blood cancer if treated with    lenalidomide, or Revlimid, following a stem cell transplant,    according to a study co-authored by a physician with the Oregon    Health &#038; Science University Knight Cancer Institute.  </p>
<p>    The study, published in the New England Journal of    Medicine, found a 63 percent reduction in the risk of    progressive myeloma or death for the stem cell transplant    patients that were treated with lenalidomide maintenance    therapy.  </p>
<p>    &#8220;These results add to the evidence that the combination of    standard therapies such as stem cell transplantation with the    emerging biologic therapies, like lenalidomide, have extended    the lives of multiple myeloma patients,&#8221; said Richard Maziarz,    M.D., of the OHSU Knight Cancer Institute who was one of the    study&#8217;s co-authors. Maziarz serves as medical director of the    Adult Stem Cell Transplantation Program &#038; Center for    Hematologic Malignancies at the OHSU Knight Cancer Institute.    &#8220;We know that for at least three years following a transplant    that maintenance therapy with this drug vastly improves the    chances that the cancer won&#8217;t come back and worsen.&#8221;  </p>
<p>    These data were supported by similar Phase III studies reported    from France and Italy in the same issue of the New England    Jounal of Medicine demonstrating that maintenance therapy after    stem cell transplantation was associated with improved disease    control.  </p>
<p>    Multiple myeloma is a cancer that affects plasma cells, a type    of white blood cell normally responsible for producing    antibodies. In patients impacted by multiple myeloma,    collections of abnormal plasma cells accumulate in the bone    marrow, interfering with the production of normal blood cells.    The study focused on patients who received an autologous    hematopoietic cell transplant (AHCT). AHCT procedures use    patients&#8217; own blood stem cells.  </p>
<p>    While lenalidomide increased a patient&#8217;s ability to stave off    progression of the disease, questions remain regarding future    approaches recognizing that quality of life measurements were    not incorporated within these studies, that long-term safety    issues remain unclear as there was a small but discernable risk    of second cancers observed in the treated patients. In addition    to the need for that cost-benefit analysis, a comparison    remains to be performed with other emerging myeloma maintenance    therapies.  </p>
<p>    This Phase III study of lenalidomide was conducted at 47    medical centers and involved 568 patients. It was sponsored by    the National Cancer Institute (NCI). Revlimid&#8217;s manufacturer,    Celgene Corp., provided the NCI with lenalidomide for this    research.  </p>
<p>    ###  </p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2012-05/ohs-lpd051512.php" title="Lenalidomide prolongs disease control for multiple myeloma patients after stem cell transplant">Lenalidomide prolongs disease control for multiple myeloma patients after stem cell transplant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltreatment.me/lenalidomide-prolongs-disease-control-for-multiple-myeloma-patients-after-stem-cell-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian veterinarian performs stem cell treatment for pets</title>
		<link>http://www.stemcelltreatment.me/sebastian-veterinarian-performs-stem-cell-treatment-for-pets/</link>
		<comments>http://www.stemcelltreatment.me/sebastian-veterinarian-performs-stem-cell-treatment-for-pets/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Treatment]]></category>
		<category><![CDATA[a-and-tendon]]></category>
		<category><![CDATA[a-month-ago]]></category>
		<category><![CDATA[a-spokesman-for]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[entirely-at-the]]></category>
		<category><![CDATA[from-the-moment]]></category>
		<category><![CDATA[highlands]]></category>
		<category><![CDATA[into-the-animal]]></category>
		<category><![CDATA[kramer]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[medication-over]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[using-the-led]]></category>
		<category><![CDATA[veterinarian]]></category>

		<guid isPermaLink="false">http://www.stemcelltreatment.me/sebastian-veterinarian-performs-stem-cell-treatment-for-pets/</guid>
		<description><![CDATA[ SEBASTIAN Toby, a 6-year-old golden retriever, loves to run and play catch. And Oreo, a 12-year-old border collie mix, also is a bundle of energy.  <a href="http://www.stemcelltreatment.me/sebastian-veterinarian-performs-stem-cell-treatment-for-pets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    SEBASTIAN  Toby, a 6-year-old golden retriever, loves to run    and play catch. And Oreo, a 12-year-old border collie mix, also    is a bundle of energy.  </p>
<p>    Movement for both dogs got easier about a month ago when they    received a revolutionary stem cell treatment at the Highlands    Animal Hospital.  </p>
<p>    Veterinarian Marcus Kramer performed the successful transplant    procedures, which were developed by Kentucky-based    MediVet-America.  </p>
<p>    Both dogs had been in significant pain with a restricted range    of motion, as shown on X-rays.  </p>
<p>    &#8220;It&#8217;s made a big difference,&#8221; said Kramer. &#8220;The really amazing    thing is that they both healed so quickly. Both dogs had    problems with their hips and were suffering from    osteoarthritis. Just 30-days later, they are able to walk and    run again.&#8221;  </p>
<p>    Adult animal stem cell technology uses the pet&#8217;s own    regenerative healing power to treat dogs, cats and horses    suffering from arthritis, hip dysplasia and tendon, ligament    and cartilage injuries. Under anesthesia, Kramer removed about    40 grams of fat from each dog and separated the stem cells from    the fat. He then activated the stem cells under an LED light,    and injected them back into the dogs.  </p>
<p>    Stem cell therapy allows an animal to get off pain and    anti-inflammatory drugs, Kramer said. MediVet-America&#8217;s therapy    is done entirely at the animal hospital in about three hours,    and costs about $1,800 for dogs and $2,400 for horses. That    compares to thousands of dollars that pet owners could expect    to pay for medication over a pet&#8217;s lifetime.  </p>
<p>    Erica Kent, a spokesman for MediVet-America, said using the LED    light is integral to the patented-process, because the light    helps to awaken stem cells and makes them more active. The    three-color light stimulates millions of dormant cells to    initiate repair from the moment the cells are injected into the    animal&#8217;s body, according to the MediVet-America website.  </p>
<p>    The company is also offering a program that allows pet owners    to bank stem cells when animals are younger to use if their pet    develops illnesses like arthritis in old age.  </p>
<p>    STEM CELL THERAPY  </p>
</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.tcpalm.com/news/2012/may/15/sebastian-veterinarian-performs-stem-cell-for/?partner=yahoo_feeds" title="Sebastian veterinarian performs stem cell treatment for pets">Sebastian veterinarian performs stem cell treatment for pets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltreatment.me/sebastian-veterinarian-performs-stem-cell-treatment-for-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cell donors needed for former schools superintendent</title>
		<link>http://www.stemcelltreatment.me/stem-cell-donors-needed-for-former-schools-superintendent/</link>
		<comments>http://www.stemcelltreatment.me/stem-cell-donors-needed-for-former-schools-superintendent/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Treatment]]></category>
		<category><![CDATA[a-and-leukemia-]]></category>
		<category><![CDATA[a-cheek-swab]]></category>
		<category><![CDATA[a-person-needs]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[glaser]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[supporters]]></category>
		<category><![CDATA[transplant-]]></category>
		<category><![CDATA[valley-unified]]></category>

		<guid isPermaLink="false">http://www.stemcelltreatment.me/stem-cell-donors-needed-for-former-schools-superintendent/</guid>
		<description><![CDATA[ Friends of John Glaser, the former superintendent of the Napa Valley Unified School District, are seeking stem cell donors to help with his medical treatment. Glaser is dealing with two cancers: Multiple myeloma and leukemia. He is in need of a second stem cell transplant, his supporters said <a href="http://www.stemcelltreatment.me/stem-cell-donors-needed-for-former-schools-superintendent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Friends of John Glaser, the former superintendent of the Napa    Valley Unified School District, are seeking stem cell donors to    help with his medical treatment.  </p>
<p>    Glaser is dealing with two cancers: Multiple myeloma and    leukemia. He is in need of a second stem cell transplant, his    supporters said.  </p>
<p>    Potential donors can request a cheek swab kit online, and mail    the swab in to be registered in the worldwide pool of stem cell    donors. To qualify for the registry, a person needs to be    between the ages of 18 and 60 and in good health.  </p>
<p>    Those who match Glaser or another transplant patient would be    asked to go to a nearby lab for a blood draw and have their    blood cells further analyzed.  </p>
<p>    People who are chosen as donors would then return to the lab    for a blood donation, where the stem cells would be extracted    and their blood would be returned to them. The process takes    three to four hours.  </p>
<p>    For more information on how to donate stem cells, visit    marrow.org.  </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://napavalleyregister.com/news/local/780896a8-9f9a-11e1-8ac5-0019bb2963f4.html" title="Stem cell donors needed for former schools superintendent">Stem cell donors needed for former schools superintendent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltreatment.me/stem-cell-donors-needed-for-former-schools-superintendent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two stem cell therapies from Cytomedix to start trials; stroke study expands</title>
		<link>http://www.stemcelltreatment.me/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/</link>
		<comments>http://www.stemcelltreatment.me/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Treatment]]></category>
		<category><![CDATA[centerpiece]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[conference-call]]></category>
		<category><![CDATA[cytomedix]]></category>
		<category><![CDATA[develop-other]]></category>
		<category><![CDATA[indications]]></category>
		<category><![CDATA[medicine-firm]]></category>
		<category><![CDATA[more-clinical]]></category>
		<category><![CDATA[outside-sources]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[studies-dont]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[told-analysts]]></category>
		<category><![CDATA[treatments-from]]></category>
		<category><![CDATA[ultimately-find]]></category>

		<guid isPermaLink="false">http://www.stemcelltreatment.me/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/</guid>
		<description><![CDATA[ When regenerative medicine firm Cytomedix (OTC:CMXI) acquired biotechnology company Aldagen, the stem cell-based stroke treatment in clinical trials was the centerpiece of the all stock deal. Cytomedix is now making moves to develop other stem cell treatments from its Aldagen acquisition. Two more clinical trials will start later this year, CEO Martin Rosendale told analysts on a conference call to discuss first-quarter financial results <a href="http://www.stemcelltreatment.me/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><p>    When regenerative medicine firm     Cytomedix (OTC:CMXI)        acquired biotechnology company Aldagen, the stem cell-based    stroke treatment in clinical trials was the centerpiece of the    all stock deal.  </p>
<p>    Cytomedix is now making moves to develop other stem cell    treatments from its Aldagen acquisition. Two more clinical    trials will start later this year, CEO Martin Rosendale told    analysts on a conference call to discuss     first-quarter financial results. Rosendale wouldnt    identify the indications that will be studied, and said only    that they will be announced this summer: one for an arterial    disease and the other a neurological condition.  </p>
<p>    Cytomedixs goal is to ultimately find large pharmaceutical    partners to commercialize these treatments. These additional    clinical studies dont represent those kinds of partnerships.    Rosendale said there are two facilities that will conduct    investigator-led clinical trials. But those trials will be    funded by outside sources, not by Cytomedix.  </p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://medcitynews.com/2012/05/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands" title="Two stem cell therapies from Cytomedix to start trials; stroke study expands">Two stem cell therapies from Cytomedix to start trials; stroke study expands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltreatment.me/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QualityStocks News &#8211; International Stem Cell Scientists to Present Pre-Clinical Research Results at Gene and Cell &#8230;</title>
		<link>http://www.stemcelltreatment.me/qualitystocks-news-international-stem-cell-scientists-to-present-pre-clinical-research-results-at-gene-and-cell/</link>
		<comments>http://www.stemcelltreatment.me/qualitystocks-news-international-stem-cell-scientists-to-present-pre-clinical-research-results-at-gene-and-cell/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[and-commercialization-]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[cell-based-research]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[human-parthenogenetic]]></category>
		<category><![CDATA[isco]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[publicly-traded]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[stem-cells]]></category>
		<category><![CDATA[the-therapeutic]]></category>
		<category><![CDATA[therapeutic]]></category>

		<guid isPermaLink="false">http://www.stemcelltreatment.me/qualitystocks-news-international-stem-cell-scientists-to-present-pre-clinical-research-results-at-gene-and-cell/</guid>
		<description><![CDATA[Results to demonstrate broad application of parthenogenetic stem cells.Scottsdale, AZ (PRWEB) May 16, 2012 QualityStocks would like to highlight International Stem Cell Corporation, a publicly traded company focused on the therapeutic applications of human parthenogenetic stem cells (hpSCs) and the development and commercialization of cell-based research and cosmetic products. ISCO&#39;s core ... <a href="http://www.stemcelltreatment.me/qualitystocks-news-international-stem-cell-scientists-to-present-pre-clinical-research-results-at-gene-and-cell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Results to demonstrate broad application of parthenogenetic stem cells.Scottsdale, AZ (PRWEB) May 16, 2012 QualityStocks would like to highlight International Stem Cell Corporation, a publicly traded company focused on the therapeutic applications of human parthenogenetic stem cells (hpSCs) and the development and commercialization of cell-based research and cosmetic products. ISCO&#39;s core &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.yahoo.com/qualitystocks-news-international-stem-cell-scientists-present-pre-171620517.html;_ylt=A2KJjbw57LRPmUYAzlP_wgt." title="QualityStocks News - International Stem Cell Scientists to Present Pre-Clinical Research Results at Gene and Cell ...">QualityStocks News &#8211; International Stem Cell Scientists to Present Pre-Clinical Research Results at Gene and Cell &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltreatment.me/qualitystocks-news-international-stem-cell-scientists-to-present-pre-clinical-research-results-at-gene-and-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cell debate could flare in Neb. regents race</title>
		<link>http://www.stemcelltreatment.me/stem-cell-debate-could-flare-in-neb-regents-race/</link>
		<comments>http://www.stemcelltreatment.me/stem-cell-debate-could-flare-in-neb-regents-race/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[nebraska-board]]></category>
		<category><![CDATA[nebraska-right]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[regent]]></category>
		<category><![CDATA[regent-chuck]]></category>
		<category><![CDATA[research-at-the]]></category>
		<category><![CDATA[stem-cell]]></category>

		<guid isPermaLink="false">http://www.stemcelltreatment.me/stem-cell-debate-could-flare-in-neb-regents-race/</guid>
		<description><![CDATA[ A long-standing dispute over embryonic stem cell research is likely to resurface during the general election race for candidates of the University of Nebraska Board of Regents. Regent hopefuls in at least one district differ on the use of research, which has divided the board in past years and caught the attention of an influential Nebraska anti-abortion group <a href="http://www.stemcelltreatment.me/stem-cell-debate-could-flare-in-neb-regents-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    A long-standing dispute over    embryonic stem cell research is likely to resurface during the    general election race for candidates of the University of    Nebraska Board of Regents.  </p>
<p>    Regent hopefuls in at least one    district differ on the use of research, which has divided the    board in past years and caught the attention of an influential    Nebraska anti-abortion group.  </p>
<p>    The primary vote will eliminate candidates from three of four    seats that are up for re-election. The nonpartisan, unpaid    board has eight members plus one nonvoting student regent for    each of the four University of Nebraska campuses. The top two    vote-getters in the primary advance to the November general    election, where they will compete for a six-year term in    office.  </p>
<p>    The Board of Regents voted 4-4 in 2008 on a proposition to    limit the stem cell research at the university to types allowed    under President George W. Bush. The board needed a majority of    its eight members to approve the measure, and many backers    thought they had the necessary votes.  </p>
<p>    Outgoing state Sen. Lavon Heidemann, a Republican primary    winner vying for a seat on the board, said he expected    embryonic stem cell research to surface as an issue in the    general election. Heidemann&#8217;s general election opponent, Mike    Jones, has said he supports embryonic stem cell research.  </p>
<p>    Both candidates are seeking to replace Regent Jim McClurg of    Lincoln, who did not seek re-election after his vote to allow    expanded stem cell research.  </p>
<p>    &#8220;It&#8217;s not the only issue but is important,&#8221; Heidemann said,    pointing to his endorsement by the group Nebraska Right to    Life. &#8220;I think that&#8217;s going to pop up throughout the campaign.&#8221;  </p>
<p>    The primary winners of another district _ Norfolk attorney    David Copple and Columbus veterinarian Jim Pillen _ have both    voiced opposition to stem cell research. One of the two will    replace Regent Chuck Hassebrook, who has voted to allow the    expanded research.  </p>
<p>    About $88 million in federal funding went to embryonic stem    cell research in 2008, according to the National Institutes of    Health, but the University of Nebraska saw none of that funding    at the time because of tight federal guidelines. When the    guidelines were lifted, university scholars applied for    millions of dollars in research grants.  </p>
<p>    The race for the University of Nebraska Board of Regents    attracted a number of well-known politicians and business    executives for Tuesday&#8217;s primary who have promised to keep    college affordable and use the university as an engine for    economic growth.  </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.theindependent.com/news/state/stem-cell-debate-could-flare-in-neb-regents-race/article_ad3310a7-128f-5bbe-bf0b-64189d48d89a.html" title="Stem cell debate could flare in Neb. regents race">Stem cell debate could flare in Neb. regents race</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltreatment.me/stem-cell-debate-could-flare-in-neb-regents-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Stem Cell Corp Announces First Quarter 2012 Financial Results and Business Highlights</title>
		<link>http://www.stemcelltreatment.me/international-stem-cell-corp-announces-first-quarter-2012-financial-results-and-business-highlights/</link>
		<comments>http://www.stemcelltreatment.me/international-stem-cell-corp-announces-first-quarter-2012-financial-results-and-business-highlights/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[a-presence-and]]></category>
		<category><![CDATA[advancement]]></category>
		<category><![CDATA[efforts-on-the]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[lifeline-cell]]></category>
		<category><![CDATA[lifeline-skin]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales-]]></category>
		<category><![CDATA[sales-generated]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[selling-expense]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.stemcelltreatment.me/international-stem-cell-corp-announces-first-quarter-2012-financial-results-and-business-highlights/</guid>
		<description><![CDATA[ CARLSBAD, Calif.--(BUSINESS WIRE)-- International Stem Cell Corporation (OTCBB: ISCO.OB - News) (www.internationalstemcell.com) today announced financial results for the three months ended March 31, 2012.  <a href="http://www.stemcelltreatment.me/international-stem-cell-corp-announces-first-quarter-2012-financial-results-and-business-highlights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>    International Stem Cell Corporation (OTCBB:     ISCO.OB &#8211;     News) (www.internationalstemcell.com)    today announced financial results for the three months ended    March 31, 2012.  </p>
<p>    Three Months ended March 31, 2012  </p>
<p>    Consolidated net revenues for the three months ended March 31,    2012 were $1.08 million compared to $1.52 million in the    corresponding period a year ago. The year-over-year decrease in    revenues is due to fewer sales generated from the Lifeline Skin    Care (LSC) direct sales channel, partially offset by higher    Lifeline Cell Technology (LCT) sales generated from larger    distributors. LSC and LCT accounted for 51% and 49% of total    revenue in the three months ended March 31, 2012 compared to    75% and 25%, respectively, in the comparable period a year ago.  </p>
<p>    For the three months ended March 31, 2012, development expenses    were $3.80 million, representing a decrease of approximately 5%    compared to the corresponding period in 2011. The decrease    primarily reflects lower general and administrative expenses    resulting from decreased stock-based compensation expense and    lower laboratory-related expenses. The decrease was partially    offset by higher cost of sales ratio resulting from increased    sales concentration of lower margin products, and higher    marketing and selling expense related to LSC. The Company    continued to invest in its sales and marketing infrastructure,    including significant enhancements to the e-commerce platforms,    increased advertising and strengthening the sales and customer    service organization.  </p>
<p>    Cash and cash equivalents at March 31, 2012 were $6.01 million    compared to $1.34 million at December 31, 2011, reflecting an    increase of $4.67 million resulting from two financing    transactions including the issuance of shares of Series G    preferred stock for $5.00 million and issuance of shares of    common stock for a total of $2.08 million in the first quarter    of 2012.  </p>
<p>    Q1 2012 Business Highlights:  </p>
